
Teflon Adhesive Tape, contains Non stick PTFE surface and high temperature resistant adhesive
Teflon Adhesive Tape, back side coated with Silicone or Acrylic adhesive, which allows for easy release, high tensile strength and stable quality & dimension in high temperature. It’s widely used in many different applications which need tapes with following properties.
- Non stick surface, easy to release
- Excellent mechanical strength
- Dimensional stability
- Long and high performance in heat up to 500˚F / 260˚C
- Stable adhesion in high temperature
- Chemical Resistant
- Low friction
- Excellent electrical properties
Specification of Teflon tape adhesive
Youngsun offer different quality of PTFE adhesive tapes for different applications. Different quality grade will be Premier quality, Standard quality and Industrial quality. The back adhesive can be Silicone pressure adhesive or Acrylic adhesive, and Silicone adhesive(PSA) can continuous working between -70˚C to +260˚C. Acrylic adhesive Teflon tape can serve from -70˚C to +170˚C, but it can offer better initial tack(adhesion). The release paper for Silicone adhesive(PSA) will be PVC liner, for Acrylic adhesive will be blue or white PE liner.
Premier Series for PTFE adhesive Fabric
PREMIUM SERIES |
|||||
Style | Standard widths (mm) | Backing thickness (mm) | Total thickness (mm) | Weight without adhesive ( g/m² ) | Weight with adhesive ( g/m² ) |
YS7008AJ | 1000, 1250 | 0,08 | 0,13 | 159 | 210 |
YS7013AJ | 1000, 1250 | 0,13 | 0,18 | 270 | 320 |
YS7015AJ | 1000 | 0,15 | 0,20 | 315 | 375 |
YS7020AJ | 1000 | 0,20 | 0,25 | 420 | 470 |
YS7025AJ | 1000 | 0,25 | 0,30 | 530 | 590 |
Standard Series for Teflon tape adhesive
STANDARD SERIES |
|||||
Style | Standard widths (mm) | Backing thickness (mm) | Total thickness (mm) | Backing weight ( g/m² ) | Weight with adhesive ( g/m² ) |
YS7008A | 1000 | 0,075 | 0,125 | 135 | 186 |
YS7013A | 1000,1250 | 0,125 | 0,175 | 255 | 305 |
YS7015A | 1000,1250 | 0,14 | 0,19 | 296 | 356 |
YS7018AJ | 1000 | 0,18 | 0,23 | 370 | 420 |
YS7023AJ | 1000 | 0,23 | 0,28 | 490 | 550 |
YS7030AJ | 1000 | 0,30 | 0,35 | 625 | 680 |
YS7035AJ | 1000 | 0,35 | 0,40 | 680 | 730 |
Industrial Series for Self adhesive Teflon tape
INDUSTRIAL SERIES |
|||||
Style | Standard widths (mm) | Backing thickness (mm) | Total thickness (mm) | Backing weight (g/m²) | Adhesion (N/cm) |
YS7010AJ | 1000, 1250 | 0,105 | 0,155 | 205 | 5,40 |
YS7011AJ | 1000, 1250 | 0,11 | 0,16 | 220 | 5,40 |
YS7012AJ | 1000,1250 | 0,115 | 0,165 | 235 | 5,40 |
YS7013AJ-I | 1000, 1250 | 0,13 | 0,18 | 276 | 5,60 |
YS7022AJ | 1000,1250 | 0,22 | 0,27 | 455 | 6,00 |
Anti-Static Series of Self adhesive PTFE tape
ANTI-STATIC SERIES |
|||||
Style | Standard widths (mm) | Backing thickness (mm) | Total thickness (mm) | Backing weight (g/m² ) | Adhesion (N/cm) |
YS7008BJ | 1000 | 0,08 | 0.13 | 155 | 4.40 |
YS7011BJ | 1000 | 0,115 | 0.165 | 235 | 5.40 |
YS7013BJ | 1000 | 0,13 | 0.18 | 270 | 5.40 |
YS7018BJ | 1000 | 0,18 | 0.23 | 370 | 5.60 |
YS7023BJ | 1000 | 0,23 | 0.28 | 490 | 6.00 |
YS7025BJ | 1000 | 0,25 | 0.30 | 530 | 6.40 |
Acrylic Series of Heat Resistant Teflon tape
ACRYLIC SERIES |
|||||
Style | Standard Widths (mm) | Backing Thickness (mm) | Total Thickness (mm) | Weight ( g/m² ) | Adhesion (N/cm) |
YS8008AJ | 1000 | 0,080 | 0,130 | 155 | 3,50 |
YS8011AJ | 1000 | 0,115 | 0,165 | 235 | 4,00 |
YS8013AJ | 1000 | 0,125 | 0,175 | 255 | 4,00 |
YS8014AJ | 1000 | 0,140 | 0,190 | 296 | 4,20 |
YS8022AJ | 1000 | 0,220 | 0,270 | 455 | 5,00 |
wsawfwgataw